
COVID-19 Vaccines Administered in Long-Term Care and Retirement Homes in the EOHU Region
The EOHU has received a limited supply of COVID-19 vaccines, which are being distributed in accordance with Ontario’s mandated vaccine roll-out plan.
Below is a list of long-term care facilities and retirement homes in the EOHU region that have received the COVID-19 vaccine to date. NOTE: Some facilities/homes have more than one date listed if vaccine administration occurred on more than one day (for example, 2 or more days needed to complete administration of the first dose).
Long-Term Care Facilities (residents, staff and essential caregivers)
Long-Term Care Facility | Location | 1st Dose | 2nd Dose |
Lancaster | Stormont, Glengarry, and Dundas | 2021-01-28* | 2021-02-26 |
Glen Stor Dun Lodge | Cornwall | 2021-02-20 2021-01-23* | 2021-02-20 |
Prescott and Russell Residence | Prescott-Russell | 2021-02-19 2021-01-23* | 2021-02-19 |
Caressant Care Bouget | Prescott-Russell | 2021-02-26 2021-01-22* | 2021-02-12* |
St-Viateur Nursing Home | Prescott-Russell | 2021-02-28 2021-01-22* | 2021-02-12* |
Woodland Villa | Stormont, Glengarry, and Dundas | 2021-02-28 2021-01-22* | 2021-02-12* |
Maxville Manor | Stormont, Glengarry, and Dundas | 2021-03-01 2021-01-22* | 2021-02-13* |
Heartwood | Cornwall | 2021-03-03 2021-01-22* | 2021-03-03 2021-02-11* |
Centre d'acceuil Roger-Séguin | Prescott-Russell | 2021-02-27 2021-01-21* | 2021-02-11* |
Sandfield Place | Cornwall | 2021-02-27 2021-02-17* 2021-01-21* |
2021-02-17* 2021-02-11* |
St. Joseph's Continuing Care Centre | Cornwall | 2021-02-27 2021-01-20* 2021-01-16 |
2021-02-27 2021-02-10* |
Tsiionkwanonhso:te | Akwesasne | 2021-01-16 | 2021-02-12 |
Dundas Manor | Stormont, Glengarry, and Dundas | 2021-01-15 | 2021-02-22 2021-02-06* |
Pinecrest | Prescott-Russell | 2021-01-15 | 2021-02-20 2021-02-05* |
The Palace | Stormont, Glengarry, and Dundas | 2021-02-19 2021-01-14 | 2021-02-19 2021-02-05* |
Champlain Long Term Care Residence | Prescott-Russell | 2021-01-14 | 2021-02-19 2021-02-05* |
Parisien Manor | Stormont, Glengarry, and Dundas | 2021-02-19 2021-01-13 | 2021-02-19 2021-02-04* |
Foyer St Jacques Nursing Home | Prescott-Russell | 2021-01-13 | 2021-02-22 2021-02-04* |
Retirements Homes (residents, staff and essential caregivers)
Retirement Home | Location | 1st Dose | 2nd Dose |
Aquatria | Prescott-Russell | 2021-02-25* | |
Résidence St-Mathieu | Prescott-Russell | 2021-02-25* | |
McGill Manor (261 McGill) | Prescott-Russell | 2021-02-25* | |
McGill Manor (342 McGill) | Prescott-Russell | 2021-02-25* | |
Valley Garden Green Valley | Stormont, Glengarry, and Dundas | 2021-02-24* | |
Valley Garden Cornwall | Cornwall | 2021-02-24* | |
Jardins Belle Rive | Prescott-Russell | 2021-02-24* | |
Résidence St-François | Prescott-Russell | 2021-02-24* | |
Heritage Lodge | Prescott-Russell | 2021-02-24* | |
Riverdale Terrace | Cornwall | 2021-02-23* | |
Chartwell Hartford Retirement Residence | Stormont, Glengarry, and Dundas | 2021-02-23* | |
Villa St. Luc | Prescott-Russell | 2021-02-23* | |
Russell Meadows Retirement Community | Prescott-Russell | 2021-02-23* | |
Place Mont Roc | Prescott-Russell | 2021-02-23* | |
Riverfront | Cornwall | 2021-02-22* | |
Le Genesis | Prescott-Russell | 2021-02-28 2021-02-22* | |
Le Pavillon | Prescott-Russell | 2021-02-22* | |
Chartwell Chateau Cornwall Retirement Residence | Cornwall | 2021-02-22* | |
Heritage Manor | Cornwall | 2021-02-21* | |
Heritage Heights | Cornwall | 2021-02-21* | |
Chartwell McConnell Retirement Community | Cornwall | 2021-02-21* | |
Auberge Plein Soleil | Prescott-Russell | 2021-02-21* | |
Villa St-Albert | Prescott-Russell | 2021-02-21* | |
Pension du Bonheur | Prescott-Russell | 2021-02-21* | |
Villa Fleur-Ange | Prescott-Russell | 2021-02-21* | |
Rockland Manor | Prescott-Russell | 2021-02-20* | |
Garden Villa Retirement Residence | Stormont, Glengarry, and Dundas | 2021-02-20* | |
Sunset Cove | Stormont, Glengarry, and Dundas | 2021-02-19* | |
Centre d'accueil Mon Chez Nous | Prescott-Russell | 2021-02-16* | |
Résidence Simon | Prescott-Russell | 2021-02-16* | |
The River Garden | Stormont, Glengarry, and Dundas | 2021-02-02* | 2021-03-02 |
Chateau Glengarry | Stormont, Glengarry, and Dundas | 2021-01-29* | 2021-02-26* |
The Palace | Stormont, Glengarry, and Dundas | 2021-01-29* | 2021-02-26* |
Caledonia Manor | Prescott-Russell | 2021-01-28* | 2021-02-26* |
Carillon Manor | Prescott-Russell | 2021-01-28* | 2021-02-26* |
Sandfield Place | Cornwall | 2021-02-27 2021-01-21* | 2021-02-11* |
Iakhihsohtha Lodge | Akwesasne | 2021-01-16 | 2021-02-12 |
* On indicated date, vaccine was administered to residents only (due to temporary shortage of Pfizer COVID-19 vaccine)
For more information on the COVID-19 vaccine, please visit our COVID-19 Vaccines web section.