Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-10-02
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Chartwell Chateau Cornwall | Cornwall | Respiratory | Unknown | 2025-10-01 | 2025-10-01 | |
Woodland Villa - Farran/Yellow Unit | Long Sault | Respiratory | COVID-19 | 2025-09-25 | 2025-09-25 | |
Manoir Carillon | Chute-à-Blondeau | Respiratory | COVID-19 | 2025-09-17 | 2025-09-18 | |
Cornwall Community Hospital - 1600 POD | Cornwall | MSRA | MRSA | 2025-09-02 | 2025-09-29 | 2025-09-03 |
Glengarry Memorial Hospital | Alexandria | MSRA | MRSA | 2025-06-19 | 2025-10-02 | 2025-10-02 |
Local Influenza Activity