GLENGARRY MEMORIAL HOSPITAL (POOL) - 2026-03-16
Pass
Facility Information
- Site Address
- 20260 County Road 43
Alexandria, Ontario, K0C 1A0
- Community
- Alexandria
- Facility Type
- Indoor
Inspection Detail
- Date
- 2026-03-16
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Facility first aid kit meets requirements. | No | No | N/A | N/A |
| Required signage for operation as a public pool provided | No | No | N/A | N/A |
| Facility completes daily records as required. | No | No | N/A | N/A |
| Facility completes weekly or monthly tests as required. | No | No | N/A | N/A |
| Facility maintains total alkalinity level as required. | No | No | N/A | N/A |
Actions Taken
- Inspection Report Provided
- Satisfactory - Follow-up action required