KITCHEN 44 / HARVEST JOY - 2025-06-27
Pass
Facility Information
- Site Address
- 44 Main Street North
Alexandria, Ontario, K0C 1A0
- Community
- Alexandria
- Facility Type
- Food Take Out
Inspection Detail
- Date
- 2025-06-27
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| General housekeeping is satisfactory | No | No | N/A | 2025-07-02 |
| Food contact surfaces properly designed, constructed, installed and maintained | No | No | N/A | 2025-07-02 |
| The floor or floor coverings, the walls and ceiling are maintained in a sanitary condition and good repair | No | No | N/A | 2025-06-27 |
| Handwashing stations are provided, adequately supplied and used only for the handwashing of employees | No | No | N/A | 2025-06-27 |
| Lighting adequate for food preparation and cleaning | No | No | N/A | 2025-06-27 |
Actions Taken
- Inspection Report Provided
- Satisfactory - Follow-up action required
- Verbal Consultation