MCGILL MANOR 2 - 2024-07-26
Closure
Facility Information
- Site Address
- 261 McGill Street
Hawkesbury, Ontario, K6A 1P9
- Community
- Hawkesbury Town East
- Facility Type
- Indoor
Inspection Detail
- Date
- 2024-07-26
- Inspection Type
- pre-opening
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Facility maintains disinfectant level as required. | No | No | N/A | N/A |
| Facility operational requirements met. | No | No | N/A | N/A |
| Deck, dressing rooms, washrooms, and showers maintained appropriately. | No | No | N/A | N/A |
| Facility maintains pH level as required. | No | No | N/A | N/A |
| Facility maintains total alkalinity level as required. | No | No | N/A | N/A |
Actions Taken
- Inspection Report Provided
- Unsatisfactory - Closure
- Closure - Voluntary
- Verbal Consultation