Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-02-21
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Residence St-François | Casselman | Respiratory | Respiratory | 2025-02-21 | 2025-02-21 | |
Russell Meadows Retirement Home | Russell | Respiratory | Influenza A | 2025-02-18 | 2025-02-20 | |
Foyer St-Viateur Nursing Home | Limoges | Respiratory | Influenza A | 2025-02-18 | 2025-02-18 | |
Walford on The Hill | Vankleek Hill | Respiratory | Unknown | 2025-02-18 | 2025-02-18 | |
Residence Prescott-Russell | Hawkesbury | Respiratory | Human Metapneumovirus | 2025-02-18 | 2025-02-19 | |
Residence Quatre Saisons | Plantagenet | Respiratory | Influenza A | 2025-02-14 | 2025-02-14 | |
St Joseph Continuing Care Centre | Cornwall | Respiratory | Unknown | 2025-02-07 | 2025-02-18 | 2025-02-18 |
Heartwood LTC | Cornwall | Respiratory | Rhinovirus | 2025-02-07 | 2025-02-19 | 2025-02-19 |
Auberge Plein Soleil | Alfred | Enteric | Unknown | 2025-02-07 | 2025-02-18 | 2025-02-18 |
Le Genesis Retirement Home | Limoges | Enteric | Unknown | 2025-02-03 | 2025-02-10 | 2025-02-10 |
St Joseph Continuing Care Centre | Cornwall | Respiratory | COVID-19 | 2025-01-31 | 2025-02-18 | 2025-02-18 |
Heartwood LTC | Cornwall | Respiratory | Coronavirus | 2025-01-28 | 2025-02-03 | |
Maxville Manor | Maxville | Respiratory | Rhinovirus/RSV | 2024-12-18 | 2025-02-03 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity