Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2023-02-06
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Woodland Villa - Moulinette Unit | Long Sault | Respiratory | RSV | 2023-02-06 | 2023-02-06 | |
Centre d'Acceuil Roger Séguin | Clarence-Creek | Enteric | Unknown | 2023-02-06 | 2023-02-06 | |
Heartwood Long Term Care - Second Floor | Cornwall | Respiratory | COVID | 2023-02-06 | 2023-02-06 | |
Cornwall Community Hospital 2500 POD | Cornwall | Respiratory | COVID | 2023-02-06 | 2023-02-06 | |
Pinecrest Nursing Home | Plantagenet | MSRA | MSRA | 2023-02-06 | 2023-02-06 | |
Valoris Laflèche | Plantagenet | Respiratory | COVID | 2023-02-03 | 2023-02-03 | |
Heritage Heights | Cornwall | Respiratory | Unknown | 2023-02-03 | 2023-02-03 | |
Hawkesbury General Hospital -C2 East | Hawkesbury | Enteric | Unknown | 2023-02-03 | 2023-02-03 | |
Rockland Manor | Rockland | Respiratory | COVID | 2023-02-03 | 2023-02-03 | |
Woodland Villa - Farran/Yellow Unit | Long Sault | Respiratory | COVID | 2023-02-01 | 2023-02-01 | |
St-Joseph's Continuing Care Centre (Albert and McNeil House) | Cornwall | Enteric | Unknown | 2023-02-01 | 2023-02-03 | |
Heartwood LTC – Oak Hill Unit | Cornwall | Enteric | Unknown | 2023-01-31 | 2023-01-31 | |
Heritage Heights | Cornwall | Respiratory | COVID | 2023-01-25 | 2023-01-25 | |
Garden Villa Retirement Home | Chesterville | Enteric | Unknown | 2023-01-19 | 2023-01-19 | |
Valley Garden Retirement Home | Green Valley | Respiratory | COVID | 2023-01-19 | 2023-01-26 | 2023-01-26 |
St Joseph's Continuing Care (Macdonell House) | Cornwall | Enteric | Norovirus | 2023-01-17 | 2023-02-06 | 2023-02-06 |
Lancaster Long Term Care | Lancaster | Respiratory | COVID | 2023-01-16 | 2023-01-16 | |
Maxville Manor | Maxville | Respiratory | Unknown | 2023-01-11 | 2023-01-27 | 2023-01-27 |
Rockland Manor | Rockland | Respiratory | RSV | 2023-01-06 | 2023-01-24 | 2023-01-24 |
Rockland Manor | Rockland | Respiratory | COVID | 2023-01-05 | 2023-01-30 | 2023-02-01 |
COVID-19 Institutional Outbreak Definition
As of February 3rd 2022, the definition of a COVID-19 outbreak in an institution is two or more residents and/or staff/other visitors in a home (e.g., floor/unit) each with a positive PCR test OR rapid molecular test OR rapid antigen test result AND with an epidemiological link, within a 10-day period.
Local Influenza Activity
Influenza A and B cases have been reported in our region.