Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-03-16
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
The Palace Long Term Care | Alexandria | Enteric | Unknown | 2025-03-14 | 2025-03-14 | |
Valley Garden Cornwall Retirement Centre | Cornwall | Respiratory | Influenza A | 2025-03-13 | 2025-03-13 | |
Southbridge Cornwall-Trillium | Cornwall | Respiratory | Influenza A | 2025-03-12 | 2025-03-12 | |
Place Mont Roc | Hawkesbury | Respiratory | Influenza A | 2025-03-10 | 2025-03-10 | |
Chartwell Chateau Cornwall | Cornwall | Respiratory | Influenza A | 2025-03-10 | 2025-03-10 | |
Riverdale Terrace | Cornwall | Enteric | Unknown | 2025-03-10 | 2025-03-10 | |
Auberge Plein Soleil | Alfred | Respiratory | Influenza A | 2025-03-06 | 2025-03-06 | |
Chartwell - Hartford | Cornwall | Respiratory | Unknown | 2025-03-06 | 2025-03-06 | |
Sandfield Place LTC | Cornwall | Respiratory | Parainfluenza | 2025-03-05 | 2025-03-14 | 2025-03-14 |
Community Living- Dominion St. Residence | Alexandria | Enteric | Unknown | 2025-03-05 | 2025-03-11 | 2025-03-11 |
St Joseph Continuing Care Centre | Cornwall | Respiratory | Metapneumovirus | 2025-03-04 | 2025-03-04 | |
Valley Garden Cornwall Retirement Centre | Cornwall | Enteric | Unknown | 2025-03-04 | 2025-03-10 | 2025-03-10 |
Manoir McGill 2 | Hawkesbury | Respiratory | RSV | 2025-03-03 | 2025-03-06 | 2025-03-06 |
Residence Prescott-Russell | Hawkesbury | Enteric | Unknown | 2025-02-28 | 2025-03-10 | 2025-03-10 |
Primrose Manor | Cornwall | Respiratory | Influenza A | 2025-02-27 | 2025-03-10 | 2025-03-13 |
Caressant Care Nursing Home | Bourget | Respiratory | Influenza A | 2025-02-26 | 2025-03-10 | 2025-03-10 |
Residence St- Mathieu | Hammond | Enteric | Unknown | 2025-02-26 | 2025-03-11 | 2025-03-11 |
Manoir Caledonia | St-Isidore | Enteric | Unknown | 2025-02-25 | 2025-03-07 | 2025-03-07 |
Community Living Glengarry - Bishop Street | Alexandria | Enteric | Unknown | 2025-02-25 | 2025-03-05 | 2025-03-05 |
Centre D'Accueil Mon Chez Nous | Lefaivre | Respiratory | Influenza A | 2025-02-25 | 2025-03-07 | 2025-03-07 |
Chartwell McConnell | Cornwall | Respiratory | Influenza A | 2025-02-24 | 2025-02-24 | |
Residence St-François | Casselman | Respiratory | Influenza A | 2025-02-21 | 2025-03-07 | 2025-03-07 |
Russell Meadows Retirement Home | Russell | Respiratory | Influenza A | 2025-02-18 | 2025-03-03 | 2025-03-03 |
Walford on The Hill | Vankleek Hill | Respiratory | Unknown | 2025-02-18 | 2025-03-03 | 2025-03-03 |
Residence Prescott-Russell | Hawkesbury | Respiratory | Human Metapneumovirus | 2025-02-18 | 2025-03-12 | 2025-03-12 |
Maxville Manor | Maxville | Respiratory | Rhinovirus | 2024-12-18 | 2025-03-03 | 2025-03-03 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity