Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-09-15
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Maxville Manor | Maxville | Respiratory | Rhinovirus | 2025-08-28 | 2025-08-28 | |
Cornwall Community Hospital - 1600 POD | Cornwall | MSRA | MRSA | 2025-09-02 | 2025-09-03 | |
Lancaster Long Term Care | Lancaster | Respiratory | COVID-19 | 2025-08-26 | 2025-09-02 | 2025-09-02 |
Manoir Caledonia | St-Isidore | Respiratory | Unknown | 2025-08-26 | 2025-09-08 | 2025-09-09 |
Southbridge Cornwall-Trillium | Cornwall | Respiratory | Unknown | 2025-08-25 | 2025-09-03 | 2025-09-03 |
Garden Villa Retirement Home | Chesterville | Respiratory | Unknown | 2025-08-18 | 2025-09-03 | 2025-09-03 |
The Palace Long Term Care | Alexandria | Respiratory | Rhinovirus | 2025-08-14 | 2025-09-04 | 2025-09-04 |
Glen Stor Dun Lodge | Cornwall | Other | Scabies | 2025-07-14 | 2025-08-01 | |
Glengarry Memorial Hospital | Alexandria | MSRA | MRSA | 2025-06-19 | 2025-06-19 |
Local Influenza Activity