Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2023-06-02
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Villa St-Luc | Curran | Respiratory | COVID-19 | 2023-05-25 | 2023-05-25 | |
Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19 | 2023-05-23 | 2023-05-23 | |
Château Glengarry | Alexandria | Respiratory | COVID-19 | 2023-05-15 | 2023-05-30 | 2023-05-30 |
Pinecrest Nursing Home | Plantagenet | Other | Scabies | 2023-05-11 | 2023-05-11 | 2023-06-02 |
Sandfield Place LTC | Cornwall | Respiratory | COVID-19 | 2023-05-09 | 2023-05-23 | 2023-05-23 |
Glengarry Memorial Hospital Med/Sx Unit | Alexandria | Enteric | Unknown | 2023-05-09 | 2023-05-15 | 2023-05-15 |
Caressant Care Long Term Care | Bourget | Respiratory | COVID-19 | 2023-05-08 | 2023-05-15 | 2023-05-15 |
Hawkesbury General Hospital - B2 North | Hawkesbury | Enteric | Enterovirus | 2023-05-03 | 2023-05-12 | 2023-05-12 |
Cornwall Community Hospital 6 South | Cornwall | Respiratory | COVID-19 | 2023-05-03 | 2023-05-17 | 2023-05-17 |
Residence Prescott-Russell | Hawkesbury | Enteric | Unknown | 2023-05-01 | 2023-05-23 | 2023-05-23 |
COVID-19 Institutional Outbreak Definition
As of February 3rd 2022, the definition of a COVID-19 outbreak in an institution is two or more residents and/or staff/other visitors in a home (e.g., floor/unit) each with a positive PCR test OR rapid molecular test OR rapid antigen test result AND with an epidemiological link, within a 10-day period.
Local Influenza Activity
Influenza A & B cases have been reported in our region.