Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-04-23
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Le Pavillon - Retirement Home | Embrun | Enteric | Unknown | 2026-04-21 | 2026-04-21 | |
| Woodland Villa | Long Sault | Respiratory | Human Metapneumovirus | 2026-03-30 | 2026-04-15 | |
| Maxville Manor | Maxville | Respiratory | Unknown | 2026-04-10 | 2026-04-15 | |
| Manoir McGill 1 | Hawkesbury | Enteric | Unknown | 2026-04-15 | 2026-04-22 | 2026-04-22 |
| Château Glengarry | Alexandria | Respiratory | Enterovirus/Rhinovirus/Unknown | 2026-04-14 | 2026-04-21 | |
| Caressant Care Long Term Care | Bourget | Respiratory | COVID-19 | 2026-04-11 | 2026-04-13 | |
| Cornwall Community Hospital - 2600 POD | Cornwall | Enteric | Clostridium difficile infection (CDI) | 2026-03-27 | 2026-04-13 | 2026-04-13 |
| Manoir Carillon | Chute-à-Blondeau | Respiratory | RSV | 2026-03-18 | 2026-04-23 | 2026-04-23 |
Local Influenza Activity