Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2021-01-23
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Pinecrest Nursing Home | Plantagenet | Respiratory | COVID-19 | 2021-01-21 | 2021-01-22 | |
Baldwin House | Cornwall | Respiratory | COVID-19 | 2021-01-20 | 2021-01-21 | |
Chartwell Chateau Cornwal | Cornwall | Respiratory | COVID-19 | 2021-01-17 | 2021-01-18 | |
Cornwall Community Hospital - JMP2 2500 & 2600 Pods | Cornwall | Respiratory | COVID-19 | 2021-01-17 | 2021-01-18 | |
Foyer St Jacques Nursing Home | Embrun | Respiratory | COVID-19 | 2021-01-16 | 2021-01-18 | |
St-Joseph's Continuing Care Centre (Complex Care side) | Cornwall | Respiratory | COVID-19 | 2021-01-15 | 2021-01-18 | |
Heritage Lodge | Vankleek Hill | Respiratory | COVID-19 | 2021-01-14 | 2021-01-15 | |
Community Living Stormont LaSalle | Cornwall | Enteric | Unknown | 2021-01-14 | 2021-01-15 | |
Caressant Care Nursing Home | Bourget | Respiratory | COVID-19 | 2021-01-11 | 2021-01-12 | |
Riverview Manor | Cornwall | Respiratory | COVID-19 | 2021-01-09 | 2021-01-11 | |
Heartwood LTC | Cornwall | Respiratory | COVID-19 | 2021-01-08 | 2021-01-22 | 2021-01-22 |
Villa St-Albert | St-Albert | Respiratory | COVID-19 | 2021-01-07 | 2021-01-21 | 2021-01-21 |
Heritage Heights | Cornwall | Respiratory | COVID-19 | 2021-01-07 | 2021-01-08 | |
Heritage Manor | Cornwall | Respiratory | Rhinovirus | 2021-01-08 | 2021-01-18 | 2021-01-19 |
Foyer St-Viateur Nursing Home | Limoges | Respiratory | COVID-19 | 2021-01-07 | 2021-01-21 | 2021-01-22 |
Cornwall Community Hospital -Inpatient Mental Health Unit | Cornwall | Respiratory | COVID-19 | 2020-12-31 | 2021-01-15 | 2021-01-18 |
Community Living-DUNDAS | Winchester | Respiratory | Unknown | 2020-12-30 | 2021-01-11 | 2021-01-11 |
Sandfield Place LTC | Cornwall | Respiratory | COVID-19 | 2020-12-30 | 2020-12-30 | |
Sandfield Place Retirement Home | Cornwall | Respiratory | COVID-19 | 2020-12-30 | 2021-01-14 | 2021-01-14 |
Maxville Manor | Maxville | Respiratory | COVID-19 | 2020-12-30 | 2020-12-30 | |
Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19 | 2020-12-30 | 2021-01-11 | 2021-01-11 |
Chateau Glengarry Alexandria | Alexandria | Respiratory | COVID-19 | 2020-12-29 | 2021-01-12 | 2021-01-12 |
Glen Stor Dun lodge | Cornwall | Respiratory | COVID-19 | 2020-12-28 | 2020-12-28 | |
Woodland Villa | Long Sault | Respiratory | COVID-19 | 2020-12-27 | 2020-12-27 | |
St-Joseph's Continuing Care Centre (Quinn House) | Cornwall | Respiratory | COVID-19 | 2020-12-26 | 2021-01-11 | 2021-01-11 |
Russell Meadows Retirement Home | Russell | Respiratory | COVID-19 | 2020-12-23 | 2021-01-08 | 2021-01-11 |
Cornwall Community Hospital - CCU | Cornwall | Respiratory | COVID-19 | 2020-12-23 | 2021-01-06 | 2021-01-06 |
Lancaster Long Term Care | Lancaster | Respiratory | COVID-19 | 2020-12-18 | 2020-12-18 | |
Pinecrest Nursing Home | Plantagenet | Respiratory | COVID-19 | 2020-12-18 | 2021-01-04 | 2021-01-04 |
Valoris Residence 220 Laurier | Rockland | Respiratory | Unknown | 2020-12-15 | 2020-12-24 | 2020-12-15 |
Valoris Residence (211) | Hammond | Respiratory | COVID-19 | 2020-12-15 | 2021-01-02 | 2021-01-02 |
Sunset Cove Retirement Home | Long Sault | Respiratory | COVID-19 | 2020-12-13 | 2020-12-24 | 2020-12-19 |
Champlain Long Term Care | L'Orignal | Respiratory | COVID-19 | 2020-12-13 | 2020-12-27 | 2020-12-13 |
TSIIonKwa NonhSoTe-LTC | Akwesasne | Respiratory | COVID-19 | 2020-12-11 | 2020-12-11 | |
Heritage Heights | Cornwall | Respiratory | COVID-19 | 2020-12-10 | 2020-12-26 | 2020-12-10 |
The Palace Long Term Care | Alexandria | Respiratory | COVID-19 | 2020-12-10 | 2020-12-27 | 2020-12-10 |
Local Influenza Activity
No influenza cases and outbreaks have been reported in our region.