Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-02-18
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Sandfield Place Retirement Home | Cornwall | Respiratory | COVID-19 | 2026-02-18 | 2026-02-18 | |
| Russell Meadows | Russell | Respiratory | Unknown | 2026-02-17 | 2026-02-17 | |
| Heartwood LTC | Cornwall | Respiratory | COVID-19 | 2026-02-04 | 2026-02-17 | |
| Rockland Manor | Rockland | Respiratory | Unknown | 2026-02-13 | 2026-02-13 | |
| Iakhihsohtha Lodge | Akwesasne | Respiratory | Unknown | 2026-02-09 | 2026-02-10 | |
| Southbridge Cornwall | Cornwall | Respiratory | COVID-19 | 2026-02-09 | 2026-02-09 | |
| Auberge Plein Soleil | Alfred | Enteric | Unknown | 2026-02-09 | 2026-02-09 | |
| Pension du Bonheur | Alfred | Respiratory | COVID-19 | 2026-02-03 | 2026-02-03 | |
| Tsiionkwanonhso:te LTC | Akwesasne | Respiratory | COVID-19 | 2026-02-02 | 2026-02-02 | |
| Dundas Manor | Winchester | Enteric | Norovirus | 2026-01-28 | 2026-02-09 | 2026-02-09 |
| St Joseph Continuing Care Centre | Cornwall | Respiratory | COVID-19 | 2026-01-19 | 2026-02-11 | 2026-02-11 |
| St Joseph Continuing Care Centre | Cornwall | Respiratory | Influenza A/Unknown | 2025-12-22 | 2026-02-11 | 2025-12-11 |
Local Influenza Activity