Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2023-12-04
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Residence Cameron | Hawkesbury | Respiratory | COVID-19 | 2023-11-27 | 2023-11-27 | |
Manoir Carillon | Chute-à-Blondeau | Respiratory | COVID-19 | 2023-11-27 | 2023-11-27 | |
Champlain Long Term Care | L'Orignal | Respiratory | COVID-19 | 2023-11-27 | 2023-11-27 | |
Glen Stor Dun Lodge | Cornwall | Respiratory | COVID-19 | 2023-11-27 | 2023-11-27 | |
Community Living Stormont - 527 Gloucester | Cornwall | Respiratory | COVID-19 | 2023-11-27 | 2023-11-27 | |
Marlborough Place II Seniors Residence | Cornwall | Respiratory | COVID-19 | 2023-11-24 | 2023-11-24 | |
Valoris-Bouvier | Hammond | Respiratory | COVID-19 | 2023-11-22 | 2023-11-30 | 2023-11-30 |
The Palace Long Term Care | Alexandria | Enteric | Unknown | 2023-11-22 | 2023-11-29 | 2023-11-29 |
Chartwell Chateau Cornwall | Cornwall | Respiratory | COVID-19 | 2023-11-21 | 2023-11-28 | 2023-11-28 |
St Joseph Continuing Care Centre | Cornwall | Respiratory | COVID-19 | 2023-11-20 | 2023-11-20 | |
Glen Stor Dun Lodge | Cornwall | Respiratory | Rhinovirus | 2023-11-20 | 2023-12-01 | 2023-12-01 |
Heartwood LTC | Cornwall | Respiratory | COVID-19 | 2023-11-17 | 2023-11-17 | |
Heritage Suites | Cornwall | Respiratory | COVID-19 | 2023-11-16 | 2023-11-27 | 2023-11-27 |
Garden Villa Retirement Home | Chesterville | Respiratory | COVID-19 | 2023-11-14 | 2023-11-14 | |
Iakhihsohtha Lodge | Akwesasne | Respiratory | COVID-19 | 2023-11-14 | 2023-11-28 | 2023-11-28 |
Pinecrest Nursing Home | Plantagenet | Respiratory | COVID-19 | 2023-11-14 | 2023-11-14 | |
Cornwall Community Hospital - 1700 POD | Cornwall | Respiratory | COVID-19 | 2023-11-13 | 2023-11-20 | 2023-11-20 |
Lancaster Long Term Care | Lancaster | Respiratory | COVID-19 | 2023-11-13 | 2023-11-24 | 2023-11-24 |
Glen Stor Dun Lodge | Cornwall | Enteric | Unknown | 2023-11-13 | 2023-11-13 | |
Sunset Cove Retirement Home | Long Sault | Respiratory | COVID-19 | 2023-11-13 | 2023-11-29 | 2023-11-29 |
Heritage Heights | Cornwall | Respiratory | Influenza A | 2023-11-10 | 2023-11-23 | 2023-11-23 |
Community Linving Glengarry - Roy Crescent Residence | Green Valley | Respiratory | COVID-19 | 2023-11-09 | 2023-11-22 | 2023-11-22 |
Woodland Villa | Long Sault | Respiratory | COVID-19 | 2023-11-09 | 2023-11-27 | 2023-11-27 |
Maxville Manor | Maxville | Respiratory | COVID-19 | 2023-11-09 | 2023-11-24 | 2023-11-24 |
Southbridge Cornwall | Cornwall | Enteric | Unknown | 2023-11-08 | 2023-11-20 | 2023-11-20 |
Community Living Stormont – 901 Lasalle Road | Cornwall | Respiratory | COVID-19 | 2023-11-08 | 2023-11-20 | 2023-11-20 |
Valoris Domaine Larose | Casselman | Respiratory | COVID-19 | 2023-11-06 | 2023-11-24 | 2023-11-24 |
Tsiionkwanonhso:te LTC | Akwesasne | Respiratory | COVID-19 | 2023-11-06 | 2023-11-28 | 2023-11-28 |
Residence Aquatria | Casselman | Respiratory | COVID-19 | 2023-11-06 | 2023-11-20 | 2023-11-20 |
Riverdale Terrace Waterfront Retirement Residence | Cornwall | Respiratory | COVID-19 | 2023-11-06 | 2023-11-30 | 2023-11-30 |
Manoir McGill 1 | Hawkesbury | Respiratory | COVID-19 | 2023-11-02 | 2023-11-27 | 2023-11-27 |
Sandfield Place Retirement Home | Cornwall | Enteric | Unknown | 2023-11-01 | 2023-11-17 | 2023-11-17 |
Heritage Heights | Cornwall | Respiratory | COVID-19 | 2023-11-01 | 2023-12-01 | 2023-12-01 |
Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2023-10-16 | 2023-11-17 | 2023-11-17 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity
Influenza A cases have been reported in our region.