Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2024-11-21
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Dundas Manor | Winchester | Respiratory | Unknown | 2024-11-15 | 2024-11-15 | |
Riverfront Retirement Centre | Cornwall | Respiratory | COVID-19 | 2024-11-12 | 2024-11-12 | |
Russell Meadows | Russell | Respiratory | COVID-19 | 2024-11-05 | 2024-11-15 | 2024-11-15 |
McGill Manor 1 | Hawkesbury | Respiratory | COVID-19 | 2024-11-04 | 2024-11-14 | 2024-11-14 |
Southbridge Cornwall | Cornwall | Respiratory | Unknown | 2024-10-31 | 2024-11-18 | 2024-11-18 |
Valoris-211 Russell Road | Cheney | Respiratory | COVID-19 | 2024-10-30 | 2024-11-08 | 2024-11-08 |
Heartwood LTC | Cornwall | Respiratory | Unknown | 2024-10-24 | 2024-11-13 | 2024-11-13 |
Residence Prescott-Russell | Hawkesbury | Respiratory | Unknown | 2024-10-23 | 2024-11-08 | 2024-11-08 |
Place Mont Roc | Hawkesbury | Respiratory | COVID-19 | 2024-10-18 | 2024-11-13 | 2024-11-13 |
Oasis Residence Simon | Rockland | Respiratory | Unknown | 2024-10-22 | 2024-11-12 | 2024-11-12 |
Southbridge Cornwall - Cotton Mill | Cornwall | Respiratory | COVID-19 | 2024-10-21 | 2024-11-12 | 2024-11-12 |
Maxville Manor | Maxville | Respiratory | Unknown | 2024-10-17 | 2024-11-08 | 2024-11-08 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity