Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2022-05-24
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
MacDonald Residence | Vankleek Hill | COVID | COVID | 2022-05-24 | 2022-05-24 | |
Jardins Belle Rive | Rockland | COVID | COVID | 2022-05-20 | 2022-05-20 | |
Villa St-Albert | St-Albert | COVID | COVID | 2022-05-20 | 2022-05-20 | |
Valoris 220 Laurier | Rockland | COVID | COVID | 2022-05-19 | 2022-05-19 | |
Residence Quatre Saisons | Plantagenet | COVID | COVID | 2022-05-18 | 2022-05-18 | |
Rockland Manor | Rockland | COVID | COVID | 2022-05-16 | 2022-05-16 | |
Marlborough Place II Seniors Residence | Cornwall | COVID | COVID | 2022-05-13 | 2022-05-13 | |
St-Joseph's Continuing Care Centre (Albert and McNeil House) | Cornwall | COVID | COVID | 2022-05-13 | 2022-05-13 | |
Residence St- Pascal | St-Pascal Baylon | Enteric | Unknown | 2022-05-11 | 2022-05-24 | 2022-05-24 |
Valoris-Bouvier | Hammond | COVID | COVID | 2022-05-09 | 2022-05-24 | 2022-05-24 |
Manoir Carillion | Chute-à-Blondeau | COVID | COVID | 2022-05-05 | 2022-05-17 | 2022-05-16 |
Heartwood LTC | Cornwall | Enteric | Unknown | 2022-05-04 | 2022-05-16 | 2022-05-16 |
Residence Prescott-Russell | Hawkesbury | Respiratory | Coronavirus 0C34 (not COVID) | 2022-05-02 | 2022-05-16 | 2022-05-16 |
Cornwall Community Hospital 2800 POD | Cornwall | COVID | COVID | 2022-05-02 | 2022-05-16 | 2022-05-16 |
Valley Garden Retirement Home | Green Valley | COVID | COVID | 2022-04-27 | 2022-05-11 | 2022-05-11 |
Heritage Heights | Cornwall | COVID | COVID | 2022-04-27 | 2022-05-18 | 2022-05-18 |
Champlain Long Term Care | L'Orignal | COVID | COVID | 2022-04-26 | 2022-05-16 | 2022-05-16 |
Dundas Manor | Winchester | COVID | COVID | 2022-04-07 | 2022-05-17 | 2022-05-17 |
Chartwell McConnell | Cornwall | COVID | COVID | 2022-04-01 | 2022-05-16 | 2022-05-16 |
The Palace Long Term Care | Alexandria | COVID | COVID | 2022-03-31 | 2022-05-24 | 2022-05-24 |
COVID-19 Institutional Outbreak Definition
As of February 3rd 2022, the definition of a COVID-19 outbreak in an institution is two or more residents and/or staff/other visitors in a home (e.g., floor/unit) each with a positive PCR test OR rapid molecular test OR rapid antigen test result AND with an epidemiological link, within a 10-day period.
Local Influenza Activity
Influenza A cases have been reported in our region.