Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-01-20
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Manoir McGill 2 | Hawkesbury | Respiratory | COVID-19 | 2025-01-20 | 2025-01-20 | |
Glengarry Memorial Hospital | Alexandria | Respiratory | COVID-19 | 2025-01-08 | 2025-01-08 | |
Russell Meadows | Russell | Enteric | Unknown | 2025-01-07 | 2025-01-07 | |
Foyer St-Viateur Nursing Home | Limoges | Enteric | Unknown | 2025-01-06 | 2025-01-20 | 2025-01-20 |
Heritage Heights | Cornwall | Respiratory | COVID-19 | 2025-01-06 | 2025-01-20 | 2025-01-20 |
Dundas Manor | Winchester | Respiratory | Influenza A | 2025-01-06 | 2025-01-16 | 2025-01-16 |
St Joseph Continuing Care Centre | Cornwall | Respiratory | Influenza A/Unknown | 2025-01-06 | 2025-01-17 | |
Southbridge Cornwall - Tree Haven | Cornwall | Respiratory | RSV | 2025-01-06 | 2025-01-13 | 2025-01-13 |
Champlain Long Term Care | L'Orignal | Respiratory | Influenza A | 2025-01-03 | 2025-01-14 | 2025-01-16 |
Dundas Manor | Winchester | Respiratory | Rhinovirus | 2024-12-30 | 2025-01-16 | 2025-01-16 |
Rockland Manor | Rockland | Enteric | Unknown | 2024-12-30 | 2024-12-30 | |
Riverfront Retirement Centre | Cornwall | Enteric | Unknown | 2024-12-30 | 2025-01-10 | 2025-01-10 |
Heartwood LTC | Cornwall | Enteric | Unknown | 2024-12-29 | 2025-01-13 | 2025-01-13 |
The Palace Retirement Community | Alexandria | Respiratory | COVID-19 | 2024-12-27 | 2025-01-08 | 2025-01-08 |
Lancaster Long Term Care | Lancaster | Respiratory | COVID-19 | 2024-12-27 | 2025-01-09 | 2025-01-09 |
Glen Stor Dun Lodge | Cornwall | Respiratory | RSV | 2024-12-23 | 2024-12-23 | |
Maxville Manor | Maxville | Respiratory | RSV | 2024-12-18 | 2025-01-06 | |
Sunset Cove Retirement Home | Long Sault | Respiratory | COVID-19 | 2024-12-17 | 2025-01-08 | 2025-01-08 |
Woodland Villa | Long Sault | Respiratory | COVID-19 | 2024-12-16 | 2025-01-13 | 2025-01-13 |
Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19 | 2024-11-25 | 2025-01-07 | 2025-01-07 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity