Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-04-13
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Glengarry Memorial Hospital | Alexandria | Enteric | Unknown | 2025-04-11 | 2025-04-11 | |
Dundas Manor | Winchester | Enteric | Unknown | 2025-04-08 | 2025-04-08 | |
Centre d'Acceuil Roger Séguin | Clarence-Creek | Enteric | Unknown | 2025-04-07 | 2025-04-07 | |
Le Genesis Retirement Home | Limoges | Respiratory | Influenza A | 2025-04-07 | 2025-04-08 | |
Lancaster Long Term Care | Lancaster | Enteric | Unknown | 2025-04-07 | 2025-04-08 | |
Dundas Manor | Winchester | Respiratory | Unknown | 2025-04-04 | 2025-04-10 | 2025-04-10 |
Jardins Belle Rive | Rockland | Enteric | Unknown | 2025-04-03 | 2025-04-03 | |
Caressant Care | Bourget | Respiratory | Influenza A | 2025-04-03 | 2025-04-03 | |
Crysler Residence – Retirement Home | Crysler | Enteric | Unknown | 2025-04-02 | 2025-04-10 | 2025-04-10 |
The Palace Retirement Home | Alexandria | Respiratory | Unknown | 2025-04-01 | 2025-04-10 | 2025-04-10 |
Sunset Cove Retirement Home | Long Sault | Enteric | Unknown | 2025-03-31 | 2025-03-31 | |
Glen Stor Dun Lodge | Cornwall | Enteric | Norovirus | 2025-03-28 | 2025-04-03 | |
Glen Stor Dun Lodge | Cornwall | Respiratory | Coronavirus | 2025-03-19 | 2025-04-09 | 2025-04-09 |
Pinecrest Nursing Home | Plantagenet | Respiratory | Unknown | 2025-03-17 | 2025-03-31 | 2025-03-31 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity