Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-10-15
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Centre d'Acceuil Roger Séguin | Clarence-Creek | Respiratory | Unknown | 2025-10-14 | 2025-10-14 | |
Chartwell Chateau Cornwall | Cornwall | Respiratory | Rhinovirus | 2025-10-01 | 2025-10-14 | 2025-10-14 |
Woodland Villa - Farran/Yellow Unit | Long Sault | Respiratory | COVID-19 | 2025-09-25 | 2025-10-14 | 2025-10-14 |
Manoir Carillon | Chute-à-Blondeau | Respiratory | COVID-19 | 2025-09-17 | 2025-10-07 | 2025-10-07 |
Glengarry Memorial Hospital | Alexandria | MSRA | MRSA | 2025-06-19 | 2025-10-02 | 2025-10-02 |
Local Influenza Activity