Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2021-04-10
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Champlain Long Term Care | L'Orignal | Enteric | Unknown | 2021-04-08 | 2021-04-08 | |
The Palace Long Term Care | Alexandria | Respiratory | COVID-19 | 2021-03-31 | 2021-04-08 | 2021-04-09 |
St-Joseph’s Continuing Care Centre –Complex Continuing Care side | Cornwall | Respiratory | COVID-19 | 2021-03-31 | 2021-03-31 | |
Le Genesis Retirement Home | Limoges | COVID | COVID-19 | 2021-03-27 | 2021-04-08 | 2021-04-09 |
Heritage Lodge | Vankleek Hill | COVID | COVID-19 | 2021-03-27 | 2021-04-08 | 2021-04-09 |
Hawkesbury & District General Hospital – CCC Unit Only | Hawkesbury | Respiratory | COVID-19 | 2021-03-24 | 2021-03-24 | |
Greenview Manor | Cornwall | Respiratory | COVID-19 | 2021-03-21 | 2021-03-29 | 2021-03-29 |
Sandfield Place Retirement Home | Cornwall | Respiratory | COVID-19 | 2021-03-21 | 2021-04-09 | 2021-04-09 |
Hawkesbury & District General Hospital – East Wing | Hawkesbury | Respiratory | COVID-19 | 2021-03-17 | 2021-03-17 | |
Maxville Manor | Maxville | Respiratory | COVID-19 | 2021-03-11 | 2021-03-12 | |
Riverdale Terrace | Cornwall | Enteric | Unknown | 2021-03-10 | 2021-03-18 | 2021-03-10 |
Heartwood LTC | Cornwall | Respiratory | COVID-19 | 2021-03-10 | 2021-04-02 | 2021-04-06 |
Valoris Domaine Larose | Casselman | Respiratory | Enterovirus & Rhinovirus | 2021-03-08 | 2021-03-21 | 2021-03-21 |
Baldwin House | Cornwall | Respiratory | COVID-19 | 2021-03-07 | 2021-04-02 | 2021-04-06 |
Parisien Manor | Cornwall | Respiratory | Unknown | 2021-03-06 | 2021-03-16 | 2021-03-16 |
Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2021-03-05 | 2021-04-09 | 2021-04-09 |
COVID-19 Institutional Outbreak Definition
As of April 7th 2021, the definition of a COVID-19 outbreak in an institution is two or more lab-confirmed cases (resident, staff and/or visitor) in a facility, within a 14-day period, that have an epidemiological link and where at least one person could have reasonably acquired their infection in the facility.
Local Influenza Activity
No influenza cases and outbreaks have been reported in our region.