JIMMY'S - 2024-10-01
Pass
Facility Information
- Site Address
- 69 Dickinson Drive
Ingleside, Ontario, K0C 1M0
- Community
- Ingleside
- Facility Type
- Restaurant
Inspection Detail
- Date
- 2024-10-01
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Food protected from potential contamination and adulteration | No | No | N/A | 2025-11-06 |
| Sanitary maintenance of and provision of required supplies in staff/public washroom facilities | No | No | N/A | 2025-05-08 |
| The floor or floor coverings, the walls and ceiling are maintained in a sanitary condition and good repair | No | No | N/A | 2025-05-08 |
| Non-food contact surfaces, shelves, furniture, equipment and appliances maintained in sanitary condition | No | No | N/A | 2025-05-08 |
| Frequency of garbage and liquid wastes removal adequate to maintain the premises in a sanitary condition | No | No | N/A | 2024-10-01 |
Actions Taken
- Satisfactory - Follow-up action required
- Verbal Consultation